{3} All Tickets by Milestone (7 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (7 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#10 | possible DOS attack | code | defect | mpasternacki | new | 07/20/08 | |
#11 | error while loging with SmugMug OpenID identifier | code | defect | mpasternacki | assigned | 07/21/08 | |
#25 | Update README.org | code | 0.5 nonportable | defect | new | 09/05/14 | |
#26 | move tickets to github? | code | 0.5 nonportable | defect | new | 09/05/14 | |
#13 | Relying Party discovery | code | 1.1 extended | task | new | 08/15/08 | |
#8 | Fall back to discovery's worse choices when best choice fails | code | 1.1 extended | enhancement | new | 06/19/08 | |
#7 | Full XRDS support | code | 1.1 extended | enhancement | mpasternacki | new | 06/15/08 |
Note:
See TracReports for help on using and creating reports.