{1} Active Tickets (9 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#1 | Fix underlying lisp.not.org naming | component1 | defect | mevenson | new | 09/22/14 | ||
#3 | Audit TLS implementation | component1 | defect | somebody | new | 01/24/15 | ||
#6 | Federated user identity service (with persistence of modifications) | component1 | defect | somebody | new | 01/24/15 | ||
#8 | Renable OpenID logins on clo wiki | component1 | defect | somebody | new | 02/02/15 | ||
#26 | viewvc doesn't allow checkout... | component1 | defect | somebody | new | 03/23/15 | ||
#28 | Darcs repository migration issues | component1 | defect | somebody | new | 04/17/15 | ||
#29 | cl-dwim darcs repositories (47 in total) should not be migrated to git | component1 | defect | somebody | new | 04/17/15 | ||
#9 | Harmonize Trac setup across projects | component1 | enhancement | somebody | new | 02/10/15 | ||
#11 | Configure and enable OAuth on GitLab | component1 | enhancement | somebody | new | 02/24/15 |
Note:
See TracReports for help on using and creating reports.