{6} All Tickets By Milestone (Including closed) (5 matches)
A more complex example to show how to make advanced reports.
(empty) (5 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#2 | Handling of comments in the output file may not work | f2cl | new | defect | major | somebody | 06/11/11 | ||
#3 | PARAMETER variables may be arranged incorrectly | f2cl | new | defect | major | somebody | 06/11/11 | ||
#4 | EQUIVALENCE statements are not handled | f2cl | new | defect | major | somebody | 06/11/11 | ||
#1 | Hollerith strings aren't handled correctly | f2cl | new | defect | minor | somebody | 06/11/11 | ||
#5 | f2cl miscompiles dlamrg.f from lapack. | f2cl | closed | fixed | defect | major | somebody | 04/01/13 |
Note:
See TracReports for help on using and creating reports.