{6} All Tickets By Milestone (Including closed) (9 matches)
A more complex example to show how to make advanced reports.
milestone1 (1 match)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#28 | None | run-time | closed | invalid | 2.0 | defect | critical | None | 08/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Mechanism to create/compile "fasl" blobs and load them at run-time | compiler | new | enhancement | major | ffjeld | 05/02/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | No macros in run-time | compiler | new | defect | major | ffjeld | 04/09/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Add weak pointers | compiler | new | enhancement | major | ffjeld | 04/11/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | add floating point type | compiler | new | defect | minor | ffjeld | 04/04/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | some warnings stick around in movitz:dump-image | compiler | new | defect | minor | ffjeld | 04/04/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | shallow-binding doesn't work | run-time | closed | fixed | defect | major | ffjeld | 04/11/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | add trig functions | run-time | closed | fixed | enhancement | major | ffjeld | 04/09/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | &key argument parsing must be fixed | compiler | closed | fixed | defect | major | ffjeld | 03/15/07 |
Note:
See TracReports for help on using and creating reports.