{6} All Tickets By Milestone (Including closed) (26 matches)
A more complex example to show how to make advanced reports.
Research (2 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 | List of existing OpenID implementations | documentation | closed | fixed | task | minor | mpasternacki | 06/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Complete documentation | documentation | closed | fixed | task | minor | mpasternacki | 05/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-portable Relying Party (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | XRDS parsing | code | closed | fixed | 0.5 nonportable | task | major | mpasternacki | 06/15/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Tests for HTML-based discovery | code | closed | fixed | 0.5 nonportable | task | major | mpasternacki | 06/08/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Initialize darcs repo | infrastructure | closed | fixed | task | trivial | mpasternacki | 06/07/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTTP client portability (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Verifying the Return URL error | code | closed | fixed | 0.5 nonportable | defect | major | mpasternacki | 08/15/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (20 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | possible DOS attack | code | new | defect | major | mpasternacki | 08/15/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | error while loging with SmugMug OpenID identifier | code | assigned | defect | major | mpasternacki | 03/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Relying Party discovery | code | new | 1.1 extended | task | major | 08/15/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Update README.org | code | new | 0.5 nonportable | defect | major | 09/05/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | move tickets to github? | code | new | 0.5 nonportable | defect | major | 09/05/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Fall back to discovery's worse choices when best choice fails | code | new | 1.1 extended | enhancement | minor | 08/15/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Full XRDS support | code | new | 1.1 extended | enhancement | optional | mpasternacki | 06/15/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | cl-openid::parse-kv incorrectly splits message into key-value pairs by char code for #\Newline, instead of #\Newline character itself | code | closed | fixed | 1.0 portable | defect | minor | 09/05/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | the unit test parse-kv/random fails someteims due to tirival-utf-8 bug | code | closed | fixed | 1.0 portable | defect | major | avodonosov | 09/08/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | adjust the exampels to hunchentoot 1.1. | code | closed | fixed | 1.0 portable | defect | major | 08/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | INITIATE-AUTHENTICATION: return the URI as a string | code | closed | fixed | 1.0 portable | defect | major | avodonosov | 07/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | user_setup_url automatic generation | code | closed | fixed | 1.0 portable | defect | major | avodonosov | 07/11/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | some polishment of the provider API | code | closed | fixed | 1.0 portable | defect | major | avodonosov | 06/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | LiveJournal error reponse with HTTP status 200 | code | closed | fixed | 1.0 portable | defect | major | 06/10/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | secure random number generation | code | closed | fixed | 1.0 portable | defect | major | 06/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | signal an error if discovery discovers nothing | code | closed | fixed | 1.0 portable | defect | major | 06/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | unit test error: make-auth-proc | code | closed | fixed | 1.0 portable | defect | major | 06/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | 1.1 compatibility: do not send "openid.op_endpoint" in authentication responses | code | closed | fixed | 0.5 nonportable | defect | minor | 08/28/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | verify openid.return_to verification against realm | code | closed | fixed | 1.0 portable | task | major | mpasternacki | 08/15/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | asdf-binary-locations | infrastructure | closed | wontfix | 0.5 nonportable | task | major | mpasternacki | 08/09/08 |
Note:
See TracReports for help on using and creating reports.