{6} All Tickets By Milestone (Including closed) (6 matches)
A more complex example to show how to make advanced reports.
(empty) (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Test ticket mailing list | Core | new | defect | major | somebody | 01/13/12 | ||
| #6 | Fix build failure on sbcl | Core | new | defect | major | 03/07/15 | |||
| #3 | incomplete-gamma-tail very slow near the negative real axis | Core | closed | fixed | defect | major | somebody | 11/25/13 | |
| #2 | Gamma not accurate | Core | closed | fixed | defect | minor | somebody | 11/25/13 | |
| #5 | (sin +pi+) should not be zero | Core | closed | fixed | defect | major | somebody | 11/24/13 | |
| #1 | Test trac integration | Core | closed | fixed | defect | major | somebody | 05/13/11 |
Note:
See TracReports for help on using and creating reports.
