{6} All Tickets By Milestone (Including closed) (12 matches)
A more complex example to show how to make advanced reports.
workshop1 (4 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Complete time signatures/mensuration signs set | drawing | new | trunk | defect | major | David Lewis | 09/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Dragging a note uses wrong y coordinates | GUI | accepted | trunk | defect | major | David Lewis | 10/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Accidental/solmisation cue rendering | drawing | new | Tinctoris | enhancement | major | David Lewis | 10/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Dot button | GUI | new | Tinctoris | enhancement | minor | David Lewis | 09/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TinctorisLaunch (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Ligature shape/stemming selection | extended-notations | new | Tinctoris | defect | major | David Lewis | 10/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | X11 backend alpha issues | drawing | new | Tinctoris | defect | minor | David Lewis | 09/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Double bar line alignment | drawing | new | Tinctoris | defect | minor | David Lewis | 10/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Notehead toolbar buttons should be notation dependant | GUI | new | Tinctoris | defect | minor | David Lewis | 10/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Horizonal positioning / rounding for compound glyphs | drawing | new | Tinctoris | defect | minor | David Lewis | 10/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Key signatures and their analogues | representation | new | trunk | defect | minor | dlewis@… | 10/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Font selection | GUI | new | Tinctoris | enhancement | minor | David Lewis | 09/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Drag 'n' drop note entry | GUI | new | trunk | enhancement | minor | David Lewis | 10/07/11 |
Note:
See TracReports for help on using and creating reports.